To find the best packaging solution for your business using our Range filter, simply click on the option below to narrow your search in that range / transparent. To understand more about the range options, see the legend below for help!

Colour List

ITEM CODE DESCRIPTION SHAPE COLOUR VOLUME MATERIAL L (MM) W (MM) H (MM)
MT650TR 650ml Meal Tray MT Transparent 650ml PP 214 146 31
MT840TR-PP 840ml Meal Tray MT Transparent 840ml PP 214 146 40
MTL930TR 930ml Meal Tray MT Transparent 930ml PP 260 190 23
MT1030TR-PP 1030ml Meal Tray MT Transparent 1030ml PP 214 146 50
MTL1290TR 1290ml Meal Tray Large MTL Transparent 1290ml PP 260 190 36
MT1390TR 1390ml Meal Tray MT Transparent 1390ml PP 214 146 69
MTL1850TR 1850ml Meal Tray Large MTL Transparent 1850ml PP 260 190 52
MTL2680TR 2680ml Meal Tray Large MTL Transparent 2680ml PP 260 190 77
MT220360220TR 220ml / 360ml / 220ml Meal Tray MT Transparent 220ml / 360ml / 220ml PP 214 146 50
MT330275TR 330ml / 275ml Meal Tray MT Transparent 330ml / 275ml PP 214 146 31
MT420350TR 420ml / 350 ml Meal Tray MT Transparent 420ml / 350ml PP 214 146 40
MT540400TR 540ml / 400 ml Meal Tray MT Transparent 540ml / 400ml PP 214 146 49
MPT500TR 500ml Medium Portion Tray MPT Transparent 500ml PP 187 137 35
MPT700TR 700ml Medium Portion Tray MPT Transparent 700ml PP 187 137 43
MPT700STR 700ml Medium Portion Tray MPT Transparent 700ml PP 187 137 43
MPT800TR 800ml Medium Portion Tray MPT Transparent 800ml PP 187 137 48
PT850TR 850ml Portion Tray PT Transparent 850ml  PP 206 142 49
MPT1000TR 1000ml Meal Tray MPT Transparent 1000ml PP 186 136 66
MTLIDTR LID for MT Tray MT Transparent / PP 219 151 17
RB-BESPOKE Round Bowl RB Transparent / PP / / /